TSC MA2400
Dé un paso hacia una nueva generación de impresoras de etiquetas de códigos de barras industriales más pequeñas, que están diseñadas para adaptarse a más áreas de trabajo. Cuentan con un diseño duradero, facilidad de uso, impresión con reducción de ruido, autodiagnóstico TPH Care y fácil mantenimiento.
| Enclosure | Die-cast based print mechanism/Metal cover with large clear media view window | 
|---|---|
| Physical dimension | 248 mm (W) x 274 mm (H) x 436 mm (D) 9.76” (W) x 10.79” (H) x 17.17” (D) | 
| Weight | 9 kg (19.84 lbs) | 
| Processor | 32-bit RISC CPU | 
| Memory | 128 MB Flash memory 128 MB SDRAM | 
| Interface | RS-232 USB 2.0 Internal Ethernet, 10/100 Mbps USB host, for scanner or PC keyboard GPIO (dealer option) Internal Bluetooth 4.2 MFi (factory option) Slot-in 802.11 a/b/g/n wireless (dealer option) | 
| Power | Internal universal switching power supply Input: AC 100~240V, 3.0A, 50~60Hz Output: DC 24V, 8.33A, 200W | 
| Operation switch, button | 2 buttons (Pause, Feed) | 
| Sensors | Gap transmissive sensor (position adjustable) Black mark reflective sensor (position adjustable) Ribbon end sensor Ribbon encoder sensor Head open sensor | 
| Printer language | TSPL-EZD (Compatible to EPL, ZPL, ZPL II, DPL) | 
| Environment condition | Operation: 5 ~ 40°C, 25 ~ 85% non-condensing Storage: -40 ~ 60°C, 10 ~ 90% non-condensing | 
| Enclosure | Die-cast based print mechanism/Metal cover with large clear media view window | 
|---|---|
| Physical dimension | 248 mm (W) x 274 mm (H) x 436 mm (D) 9.76” (W) x 10.79” (H) x 17.17” (D) | 
| Weight | 9 kg (19.84 lbs) | 
| Processor | 32-bit RISC CPU | 
| Memory | 128 MB Flash memory 128 MB SDRAM | 
| Interface | RS-232 USB 2.0 Internal Ethernet, 10/100 Mbps USB host, for scanner or PC keyboard GPIO (dealer option) Internal Bluetooth 4.2 MFi (factory option) Slot-in 802.11 a/b/g/n wireless (dealer option) | 
| Power | Internal universal switching power supply Input: AC 100~240V, 3.0A, 50~60Hz Output: DC 24V, 8.33A, 200W | 
| Operation switch, button | 2 buttons (Pause, Feed) | 
| Sensors | Gap transmissive sensor (position adjustable) Black mark reflective sensor (position adjustable) Ribbon end sensor Ribbon encoder sensor Head open sensor | 
| Printer language | TSPL-EZD (Compatible to EPL, ZPL, ZPL II, DPL) | 
| Environment condition | Operation: 5 ~ 40°C, 25 ~ 85% non-condensing Storage: -40 ~ 60°C, 10 ~ 90% non-condensing | 
 
					









