IDPRT-SP310
- Impresión térmica directa (sin ribbon) con cabezal de 80mm de ancho
- Capaz de imprimir boletas y etiquetas autoadhesivas
- Diseño vanguardista y a la moda
- Incluye programa de diseño de etiquetas BarTender
- Compatibilidad con Windows, Mac y Linux (BarTender sólo Windows)
| Model | SP310 | |
| Product Photos |  | |
| Printing | Printing Method | Direct thermal printing | 
| Resolution | 203dpi(8dots/mm) | |
| Printing Speed | 102mm/s Max | |
| Printing Width | 80mm Max | |
| Printing Length | 300mm | |
| Processor | 32-bit RISC CPU | |
| Memory | RAM | 2 MB | 
| Flash | 2 MB | |
| Detection | Sensors | Out of paper detection, Gap detection, Notch detection, Black mark detection, TPH temperature detection | 
| Media | Types | Fan-fed or Roll-fed, Die-cut or Continuous label | 
| Width | 1"(25mm) ~ 3.35"(85mm) | |
| Thicknes | 0.003"(60um) ~ 0.007"(180um) | |
| Label Roll Diameters | 90mm | |
| Core Diameter | 0.5"(12.7mm), 1"(25.4mm), 1.5"(38.1mm) | |
| Programming Language | TSPL Simulation | |
| Software | Label Design | Bartender Ultralite, iDPRT Label Designer | 
| Driver | iDPRT Driver:Windows XP, Vista, 7, 8, 10, Linux ,MacOS | |
| Resident Fonts | Bitmap Fonts | 6, 8, 12, 16, 32, OCR A & B. 90°, 180°, 270° rotatable and 10 times expandable in horizontal and vertical directions | 
| Barcode | 1D | Code 39, Code 93, EAN-8/13 (add on 2 & 5), UPC-A/E (add on 2 &5), I 2 of  5 & I 2 of 5 with Shipping Bearer Bars,Codabar, Code 128 (subset A, B, C), EAN 128, RPS 128, UCC 128, UCC/EAN-128 K-Mart, Random Weight, Post NET, ITF 14, China Postal Code, HIBC, MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, Planet 11 & 13 digit, Japanese Postnet, I2 of 5 with human readable check digit, Standard 2 of 5, Industrial 2 of 5,Logmars, Code 11, Code 49, Cadablock | 
| 2D | PDF417, Data Matrix, Maxi Code, QR Code, Micro PDF417, Micro QR Code, Aztec | |
| Interfaces | USB, RS232C | |
| Control Panel | Tri-color status LED, Power and Feed button | |
| Power Adapter | Power Input | AC100V ~240V 50/60Hz 1.5A | 
| Power Supply | DC12V/2A | |
| Environment | Operation | 5°C~50°C, relative humidity 25% ~ 85%, no condensing | 
| Storage | -40°C~60°C, relative humidity 10% ~ 90%, no condensing | |
| Physical | Dimension | 188(L)*134(W)*150(H)mm | 
| Characteristics | Weight | 880g, excluding consumables | 
| Optional Accessories | External label roll holder | |
| Agency Approvals | CCC, FCC, CE | |
 
					








